|
SDSHS Home | Archaeology | Archives | Historic Preservation | Museum | Publications | Site Index | FAQ |
|
Biographical Index of South Dakotan's |
Email the State Archives: archref@state.sd.us
|
E |
| LAST NAME | FIRST NAME |
PAGE # |
| Eads | L A | 9 | 1251 |
| Eads | Louis A | 3 | 200 |
| Eagan | J B | 9 | 787 |
| Eager | F J | 9 | 697 |
| Eakin | Charles L | 5 | 1569 |
| Earl | Duncan | 5 | 1155 |
| Easthouse | Magnus K | 11 | 428 |
| Eastman | C S | 9 | 410 |
| Eastman | David | 5 | 1353 |
| Eastman | John, Rev | 7 | 724 |
| Eastman | Oliver K | 1 | 374 |
| Eastman | Reuben J | 5 | 374 |
| Easton | Carroll F | 5 | 1344 |
| Eastwood | Lydia R | 11 | 210 |
| Eccles | J C | 10 | 27 |
| Echelberry | John H | 2 | 380 |
| Eckert | Chas | 2 | 438 |
| Eckhart | Michael | 6 | 941 |
| Eckl | Wm | 9 | 265 |
| Ecklund | Nels Conrad | 7 | 1088 |
| Ede | E D | 10 | 769 |
| Edgar | W J | 9 | 823 |
| Edgerton | M D | 10 | 449 |
| Edgerton | Wallace E, Dr | 6 | 992 |
| Edgerton | Wm M, Dr | 6 | 992 |
| Edmunds | Newton, Hon | 3 | 253 |
| Edmunds | Newton | 4 | 789 |
| Edmunds | W H | 9 | 684 |
| Edson | Dan Sherod | 7 | 682 |
| Edwards | Aungier | 7 | 384 |
| Edwards | Emanuel F | 6 | 928 |
| Edwards | Thomas D | 1 | 270 |
| Eernisse | Peter | 3 | 329 |
| Egan | John | 9 | 398 |
| Egan | Michael H, Dr | 7 | 386 |
| Egan | Michael H | 12 | 154 |
| Egan | T A | 9 | 854 |
| Ege | W E, Hon | 2 | 485 |
| Ege | W E | 9 | 437 |
| Ege | Wm S | 2 | 388 |
| Egeberg | Halvor | 7 | 415 |
| Egeberg | Hildus | 7 | 415 |
| Egeland | Bertinius H | 7 | 1006 |
| Egeland | Wm | 5 | 1204 |
| Egge | J A | 10 | 803 |
| Eggen | Hans G | 7 | 979 |
| Eggen | O E | 10 | 1239 |
| Eggers | C F | 9 | 982 |
| Eggers | H L | 10 | 231 |
| Eichholtz | J L | 10 | 1259 |
| Eidem | Olaf | 11 | 513 |
| Eisnach | John | 10 | 309 |
| Elce | T C, Hon | 2 | 179 |
| Elder | W S | 9 | 277 |
| Elder | Wm S | 5 | 1363 |
| Elias | Barney | 7 | 860 |
| Eliassen | Daniel | 9 | 1202 |
| Ellerman | Herman F | 3 | 368 |
| Ellerman | J N | 10 | 1239 |
| Ellerman | John N | 5 | 1787 |
| Elliott | Arthur E | 6 | 691 |
| Elliott | George B | 12 | 50 |
| Elliott | George T | 6 | 1069 |
| Elliott | J D | 3 | 269 |
| Elliott | J D | 10 | 630 |
| Elliott | James D | 11 | 10 |
| Elliott | J L | 10 | 763 |
| Elliott | James | 4 | 804 |
| Elliott | W, Judge | 2 | 41 |
| Elliott | Warren C | 6 | 359 |
| Ellis | Ira, Hon | 2 | 372 |
| Ellis | J W | 10 | 521 |
| Ellis | Ray W | 11 | 216 |
| Ellis | W A | 2 | 491 |
| Ellis | Wm T | 5 | 1100 |
| Ellison | Arthur D | 12 | 428 |
| Ellison | Goodman | 10 | 939 |
| Ellison | T O | 10 | 586 |
| Ellsworth | R | 3 | 667 |
| Ellwood | W J | 10 | 283 |
| Ellwood | Walter J | 11 | 174 |
| Elrod | R T | 10 | 878 |
| Elrod | S H | 8 | 95 |
| Elrod | S H | 10 | 82 |
| Elrod | Samuel A | 6 | 786 |
| Elsom | Joseph | 5 | 1768 |
| Elston | Robert W | 7 | 861 |
| Ely | Seth | 2 | 401 |
| Emanuel | W F | 9 | 294 |
| Emerson | Frank | 9 | 1025 |
| Emerson | Math | 7 | 1062 |
| Emery |