|
SDSHS Home | Archaeology | Archives | Historic Preservation | Museum | Publications | Site Index | FAQ |
|
Biographical Index of South Dakotan's |
Email the State Archives: archref@state.sd.us
|
L |
| LAST NAME | FIRST NAME | BOOK # | PAGE # |
| La Bee | William H | 1 | 309 |
| Laberteaux | Charles L | 7 | 948 |
| Labisky | Gotleb | 6 | 1092 |
| LaBreche | Chas, Hon | 2 | 217 |
| Labrie | A E | 9 | 433 |
| Labrie | A F | 9 | 6 |
| Labrie | J E | 9 | 373 |
| Lacey | F E | 10 | 605 |
| Lacey | Ulysses G, Rev | 5 | 1199 |
| Lackey | J W | 9 | 432 |
| La Craft | Orator H | 5 | 1533 |
| La Craft | Orator H | 6 | 476 |
| La Croix | G B | 9 | 222 |
| Lacy | Ernest J | 4 | 819 |
| Ladd | P J | 6 | 392 |
| La Dick | Edward | 5 | 1867 |
| Laird | George A | 7 | 591 |
| Laird | James | 7 | 587 |
| Lake | Charles M | 7 | 581 |
| Lake | J Arthur | 6 | 781 |
| Lamb | D L P | 5 | 1002 |
| Lamb | Lyman | 1 | 259 |
| Lambert | D H | 9 | 1214 |
| Lambert | Webb | 10 | 278 |
| Lambertz | J R | 2 | 478 |
| Lammers | Jerry H | 11 | 338 |
| LaMonte | Colin | 3 | 624 |
| Lamp | Edward | 6 | 434 |
| Lampe | Albert | 9 | 1256 |
| Lampert | J George | 5 | 1405 |
| Lamport | Clark H | 6 | 1041 |
| Lampson | Wm C | 4 | 742 |
| Lampson | Wm C | 7 | 782 |
| Lampy | Elza I | 7 | 1095 |
| Lancelot | Kelsey G | 12 | 181 |
| Lander | Frederick W | 6 | 518 |
| Landmann | G C | 9 | 1018 |
| Landmann | Gustave A | 11 | 214 |
| Landmann | Paul | 5 | 1079 |
| Lane | Leander | 3 | 580 |
| Lane | Leander | 4 | 758 |
| Lane | Thomas W | 5 | 1574 |
| Lane | Warren D | 5 | 1278 |
| Lang | Andrew J | 12 | 16 |
| Lang | John W | 6 | 687 |
| Lang | N P | 10 | 301 |
| Langan | Hugh, Hon | 2 | 167 |
| Langan | James | 2 | 203 |
| Langan | James A | 2 | 167 |
| Lange | C E | 9 | 1127 |
| Lange | M A | 10 | 454 |
| Lange | Mortiz A | 5 | 1374 |
| Langlie | Ole | 7 | 738 |
| Langness | J O | 4 | 615 |
| Lanphere | Alfred M | 12 | 434 |
| Lanphere | George W | 7 | 723 |
| Lanphier | Burton W | 6 | 403 |
| Lantaff | David S | 2 | 542 |
| LaPlant | Fred M | 4 | 737 |
| La Plante | Louis | 5 | 1704 |
| Larkin | John | 7 | 385 |
| Larkin | John J | 11 | 97 |
| Larrabee | Hadley B, Prof | 1 | 270 |
| Larrison | Ranch | 6 | 285 |
| Larsen | A J | 10 | 774 |
| Larsen | Lars | 2 | 202 |
| Larsen | Martin I | 12 | 495 |
| Larsen | Thomas H | 7 | 602 |
| Larson | Albert F | 11 | 118 |
| Larson | Andrew | 5 | 1352 |
| Larson | Berger | 9 | 882 |
| Larson | Edward | 6 | 993 |
| Larson | George | 9 | 922 |
| Larson | Gustaf | 6 | 502 |
| Larson | Hadley | 7 | 531 |
| Larson | Hans | 10 | 1218 |
| Larson | Henry C | 11 | 365 |
| Larson | John, Hon | 2 | 185 |
| Larson | John M | 4 | 737 |
| Larson | Lars | 9 | 589 |
| Larson | Lewis | 11 | 22 |
| Larson | Lewis, Hon | 2 | 305 |
| Larson | Lewis A | 2 | 295 |
| Larson | Lewis B | 7 | 734 |
| Larson | Lewis C | 7 | 754 |
| Larson | Mathias | 3 | 539 |
| Larson | Methias | 5 | 1877 |
| Larson | Nels J | 2 | 327 |
| Larson | Ole | 6 | 300 |
| Larson | P L | 9 | 1030 |
| Larson |